CLIFFORD ROAD PRIMARY SCHOOL – STAFF 2021/2022 | ||||||||||||||||||
| Head Teacher: | Mr. Steve Wood |
| |||||||||||||||
| Deputy Head Teacher: | Mrs. Helen Wilson |
| |||||||||||||||
| Assistant Head Teacher and SENDCo: | Mr. Kevin Speirs |
| |||||||||||||||
| Assistant Deputy Head | Miss Vincia Whitehouse |
| |||||||||||||||
|
|
|
|
|
| |||||||||||||
| Phase 1 Leader (Nursery and Reception): | Mrs. Sally-Ann Roberts |
| |||||||||||||||
| Phase 2 Leader (Years 1 and 2): | Ms. Elspeth Anderson |
| |||||||||||||||
| Phase 3 leader (Years 3 and 4): | Mrs. Claire Ruiz |
| |||||||||||||||
| Phase 4 leader (Years 5 and 6): | Mr. Matt Holmes |
| |||||||||||||||
|
| |||||||||||||||||
|
|
|
|
|
| |||||||||||||
|
| Teachers: | Class: |
| ||||||||||||||
| Phase One | Mrs. Sally Fisher | Nursery |
| ||||||||||||||
| Mrs. Sally-Ann Roberts | R1 |
| |||||||||||||||
| Mrs. Tracey Bax | R2 |
| |||||||||||||||
| Mrs. Zoë Foreman | R2 |
| |||||||||||||||
|
|
|
|
| ||||||||||||||
| Phase Two | Miss Jody Fletcher | 1F |
| ||||||||||||||
| Miss Jane Warner | 1W |
| |||||||||||||||
| Ms. Elspeth Anderson | 2E |
| |||||||||||||||
| Miss Rachel Lavender | 2L |
| |||||||||||||||
|
|
|
|
| ||||||||||||||
| Phase Three | Mrs. Claire Ruiz | 3R |
| ||||||||||||||
| Mrs. Abby Brewer | 3B |
| |||||||||||||||
| Miss Katie Piper | 4P |
| |||||||||||||||
| Miss Emma Rivett | 4R |
| |||||||||||||||
|
|
|
|
| ||||||||||||||
| Phase Four | Mr. Matthew Holmes | 5H |
| ||||||||||||||
| Mrs. Michelle Chapman | 5NC |
| |||||||||||||||
| Mrs. Amanda Norris | 5NC |
| |||||||||||||||
| Miss Sasha Thorpe | 6TW |
| |||||||||||||||
| Miss Vincia Whitehouse | 6TW |
| |||||||||||||||
Ms.Helen Wright | 6W | |||||||||||||||||
Mrs Helen Wilson | ||||||||||||||||||
|
|
|
|
|
| |||||||||||||
Pupil Welfare Officer: | Mrs. Melanie Bush | |||||||||||||||||
PE & Sports Teacher | Mr. Jack Newman | |||||||||||||||||
Assistant SENDCo | Mrs. Helen Vince | |||||||||||||||||
SEND Inclusion Assistant | Mrs. Jodie Fisk | |||||||||||||||||
|
|
|
|
|
| |||||||||||||
HLTAs:
Cover Supervisor: | Miss Sally Read Mrs. Tricia Thomson
Mrs. Terri Robson | |||||||||||||||||
Nursery Nurse: | Ms. Catherine Cullum-Whatling | |||||||||||||||||
EAL Support Teacher: | Mrs. Hazara Khatun-Choudhury | |||||||||||||||||
Reading LSAs: | Mrs. Ruth Crossley | |||||||||||||||||
Miss Lisa Beresford | ||||||||||||||||||
Maths LSA: |
Mrs. Amelia Allison Mrs. Jenny Fitzgerald
| |||||||||||||||||
Teaching Assistants: | Miss Kim Doy Mrs. Karen Bolt Mrs. Barbara Pink Mrs. Linda Last Mrs. Lauren Marriott | Mrs. Stacey Williams Ms. Tara McDonald Miss Cherise Phillips Miss Vicky Parfitt Miss Ruth Cornish | ||||||||||||||||
Mrs. Jackie Collins Mrs. Gail Ealham Mrs. Julia Green Miss Samantha Carley Mrs. Helen Gale
| Mrs. Vicky Butler Miss Jessica Simmons Mrs. Wendy Studd Miss Grace Thompson Miss Renee Thompson | |||||||||||||||||
|
| |||||||||||||||||
Senior Midday Supervisor: | Mrs. Lynne Careswell | |||||||||||||||||
|
|
|
|
|
| |||||||||||||
Office/Premises Manager: | Mrs. Michele Quinton | |||||||||||||||||
Administrative Assistant: | Mrs. Claire Jordan | |||||||||||||||||
Finance Officer /Head Teacher’s PA: | Miss Julie Steggle | |||||||||||||||||
Head of Kitchen: Deputy Head of Kitchen: | Mrs. Helen Gale Mrs. Tracy Bolt | |||||||||||||||||
Caretaker: | Mr. Pat Johnson | |||||||||||||||||
Technician: | Mrs. Ruth Keenan | |||||||||||||||||
|
|
|
|
| ||||||||||||||
SAFEGUARDING | ||||||||||||||||||
Designated Safeguarding Lead: | Mr. Steve Wood (Head Teacher) | |||||||||||||||||
Alternate Designated Safeguarding Leads: | Mr. Kevin Speirs (Assistant Head Teacher and SENDCo) Mrs. Sally-Ann Roberts (Phase One Leader) Mrs. Melanie Bush (Pupil Welfare Officer) Mrs. Helen Vince (Assistant SENDCo) | |||||||||||||||||
Prevent Leader: | Mr. Steve Wood | |||||||||||||||||
Online-Safety Lead: | Mr. Steve Wood | |||||||||||||||||
Our Governor who looks after Child Protection is: | Mr. Rob Riches |